➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS1
KITCHENS6
ROOMSE5567410
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-04-06 | 2022-04-11 | 5 | $2,850 | $2,900 | Leased |
2022-09-03 | 2022-09-24 | 21 | $3,100 | $3,100 | Leased |
2022-08-20 | 2022-09-03 | 14 | $2,990 | - | Terminated |
2022-07-15 | 2022-08-20 | 36 | $3,250 | - | Terminated |
2022-04-06 | 2022-04-11 | 5 | $2,850 | $2,900 | Leased |
2022-02-08 | 2022-02-15 | 7 | $750,000 | $1,005,000 | Sold |
Call
Property Description
Lovely Freehold Townhouse End Unit. It Is Like A Semi. Spacious Sun-Filled Home - Open Concept Living/Dining, Eat-In Kitchen; Primary Bedroom With 3 Piece-Bathroom And Large Closet. Walk Out From Main Entrance To Backyard. Close Proximity To Schools, Amenities, Attractions - Zoo, Frenchman's Bay, National Urban Park, Pickering Town Centre & Hwy 401. And Very Big Back Yard & Also Has A Side Entrance To Backyard. Thank You For Showing The Property.
Extras
Fridge, Stove, Dishwasher, And Washer & Dryer. Thank You For Showing The Property.
Nearby Intersections
Altona & Finch (14)
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
South
Basement
None
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | 2nd | 10.60' x 16.01' | Parquet Floor, Combined W/Dining, Window |
Dining | 2nd | 10.01' x 14.99' | Parquet Floor, Combined W/Living |
Kitchen | 2nd | 9.91' x 18.41' | Tile Floor, Eat-In Kitchen, Window |
Prim Bdrm | 3rd | 12.89' x 15.09' | Broadloom, 3 Pc Ensuite, Double Closet |
2nd Br | 3rd | 10.10' x 8.10' | Broadloom, Closet, Window |
3rd Br | 3rd | 9.91' x 8.99' | Broadloom, Window |
Call
Call