2410 Fall Harvest Cres
Rural Pickering, Pickering, L1X 0G2
FOR RENT
$3,000
Leased
$3,000
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS9
ROOMSE5909229
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-02-13 | 2023-02-27 | 14 | $3,000 | $3,000 | Leased |
2022-12-07 | 2022-12-21 | 14 | $899,900 | $940,000 | Sold |
2022-08-10 | 2022-11-15 | 97 | $970,000 | - | Expired |
2021-03-09 | 2021-03-23 | 13 | $798,000 | $820,000 | Sold |
Call
Property Description
Welcome To This Well Maintained 3-Storey End Unit Townhome Built By Mattamy Homes. Located In A Highly Sought After Neighbourhood. This Double-Car Garage Townhome Provides 4 Large Sized Bedrooms, 3 Full Washrooms, A Kitchen With Pantry And A Spacious Balcony Perfect For Entertaining. Great Community With Close Access To Parks, Seaton Hiking Trail, Public Transit, Pickering Golf Course, Highway 401 And 407.
Extras
Appliances: Fridge, Stove, Built-In Dishwasher & Built-In Microwave, Washer And Dryer. Utilities Are Extra.
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
West
Basement
None
Exterior
Brick, Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Driveway
None
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
4th Br | Main | 9.09' x 11.38' | W/I Closet, 4 Pc Ensuite, Large Window |
Family | 2nd | 11.29' x 10.60' | Open Concept, W/O To Terrace, Large Window |
Living | 2nd | 10.17' x 19.00' | Combined W/Dining, Hardwood Floor, Large Window |
Dining | 2nd | 10.17' x 19.00' | Combined W/Living, Hardwood Floor, O/Looks Frontyard |
Kitchen | 2nd | 8.10' x 11.61' | Pantry, Breakfast Bar, Hardwood Floor |
Prim Bdrm | 3rd | 12.60' x 13.78' | W/I Closet, Broadloom, 3 Pc Bath |
2nd Br | 3rd | 12.40' x 9.42' | Closet, Broadloom, Large Window |
3rd Br | 3rd | 10.10' x 9.38' | Closet, Broadloom, Large Window |
Call
Call