2432 Fall Harvest Cres
Rural Pickering, Pickering, L1X 0G2
FOR RENT
$3,350
Leased
$3,180
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS7
ROOMSE7295198
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-13 | 2023-11-17 | 4 | $3,350 | $3,180 | Leased |
2023-09-21 | 2023-11-14 | 54 | $799,000 | - | Terminated |
2023-09-07 | 2023-09-21 | 14 | $899,000 | - | Terminated |
Call
Property Description
End Unit Townhouse For Lease at New Seaton In North Pickering! Spacious Four Bedrooms W/ Two Ensuite; Plenty Storage Space; Laminate Floor Throughout, No Carpet; Rooms Filled w/ Sunlight; Double Garage Attached At The Back W/ Inner Access To The House; Walkout To The Deck Through Breakfast Area To Enjoy Relax Moment, Or A Party; Steps to Park, Trails; Easy Access to Highway/Shopping Mall/Golf Course/Go Station
Extras
Fridge, Stove, Dishwasher, Washer, Dryer
Call
Property Details
Street
Community
City
Property Type
Att/Row/Townhouse, 3-Storey
Fronting
West
Basement
None
Exterior
Alum Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | 2nd | 1,082.68' x 1,115.49' | Laminate, Open Concept |
Kitchen | 2nd | 1,148.29' x 2,034.12' | Ceramic Floor, Combined W/Br |
Breakfast | 2nd | 1,148.29' x 2,034.12' | Ceramic Floor, Combined W/Kitchen |
Great Rm | 2nd | 1,082.68' x 1,886.48' | Laminate, East View |
Prim Bdrm | 3rd | 1,377.95' x 1,230.32' | Laminate, 4 Pc Ensuite |
2nd Br | 3rd | 918.64' x 1,328.74' | Laminate, East View |
3rd Br | 3rd | 918.64' x 1,541.99' | Laminate, East View |
4th Br | Ground | 1,574.80' x 1,115.49' | Laminate, 4 Pc Ensuite |
Call
Call