➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSE8064758
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-02-13 | 2024-02-22 | 9 | $2,200 | $2,300 | Leased |
2024-02-13 | 2024-02-22 | 9 | $2,200 | $2,300 | Leased |
2022-04-01 | 2022-08-28 | 149 | $1,300,000 | - | Terminated |
2021-06-03 | 2021-06-09 | 6 | $789,900 | $1,080,000 | Sold |
Call
Property Description
Calling All Tenants! Are You Looking For A Modest Detached Rental Home That Won't Break The Bank? Look No Further! This Property Is Located In A Great Neighborhood At The Heart Of Pickering Surrounded By Multi-Million Dollar Houses. Large Lot Of 50 x 200 Ft). This Home Features A Newly Renovated Kitchen And Flooring. Close To Schools, Transit, Parks, Malls, Restaurants, Groceries, Bike Trails and The Beach. A Must See!
Extras
Fridge, Stove, BI Dishwasher, Washer And Dryer
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Lot Size
50' x 200'
Fronting
South
Basement
None
Exterior
Alum Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Wall Unit
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 11.81' x 13.94' | |
Dining | Ground | 11.15' x 16.08' | |
Kitchen | Ground | 9.84' x 10.17' | |
2nd Br | Ground | 9.68' x 9.84' | |
Other | Ground | 10.17' x 18.37' | |
Prim Bdrm | Ground | 11.15' x 15.09' |
Call
Call